Facility List
| Name | Contact | Phone | |||
|---|---|---|---|---|---|
| Center for Nanoscale Systems | Jonathan Shu | 607-255-9833 | jbs24@cornell.edu | Web | |
| Electronic/Magnetic Probe Stations | Jonathan Shu | 607-255-9833 | jbs24@cornell.edu | Web | |
| Electronic Test Equipment | Jonathan Shu | 607-255-9833 | jbs24@cornell.edu | Web | |
| Photonics Lab | Jonathan Shu | 607-255-9833 | jbs24@cornell.edu | Web | |
| Microscopes, Spectrometers, Surface Analysis and Other Equipment | Jonathan Shu | 607-255-9833 | jbs24@cornell.edu | Web | |
| Center for the Study of Pulsed-Power-Driven High Energy Density Plasmas | Bruce Kusse | 607-255-9632 | brk2@cornell.edu | Web | |
| Chemistry & Chemical Biology Department | 607-255-4174 | chemweb@cornell.edu | Web | ||
| ACERT - National Biomedical Center for Advanced ECR Technology | Jack Freed | 607-255-4632 | jhf3@cornell.edu | Web | |
| Protein Production Facility | Cynthia Kinsland | 607-255-8844 | clk10@cornell.edu | Web | |
| Nuclear Magnetic Resonance Facility | Ivan Keresztes | 607-255-0709 | ik54@cornell.edu | Web | |
| Cornell Center for Materials Research | Jurriaan Gerretsen | 607-255-4274 | jg297@cornell.edu | Web | |
| CCMR Shared Facilities - General Information & Policies | Jurriaan Gerretsen | 607-255-4274 | jg297@cornell.edu | Web | |
| Electron & Optical Microscopy Facility | John Hunt | 607-255-3789 | hunt@ccmr.cornell.edu | Web | |
| Hudson Mesoscale Processing Facility | Yuanming Zhang | 607-255-7144 | yz43@cornell.edu | Web | |
| Ion Beam Analytical Facility | Stephen Menasian | 607-255-9092 | scm@ccmr.cornell.edu | Web | |
| Keck High Resolution Scanning Electron Microscope | Mick Thomas | 607-255-0650 | mt57@cornell.edu | Web | |
| Materials Facility | Yuanming Zhang | 607-255-7144 | yz43@cornell.edu | Web | |
| Molecular and Cellular Surface Imaging Facility | Christopher Umbach | 607-255-7339 | umbach@ccmr.cornell.edu | Web | |
| Polymer Characterization Facility | Anthony Condo | 607-255-9021 | amc88@cornell.edu | Web | |
| Research Computing Facility | Mitch Collinsworth | 607-255-7223 | mitch@ccmr.cornell.edu | Web | |
| Transmission Electron Microscopy | John Grazul | 607-592-8989 | grazul@ccmr.cornell.edu | Web | |
| Ultra-High Vacuum Scanning Transmission Electron Microscope Lab | Mick Thomas | 607-255-0650 | mgt3@ccmr.cornell.edu | Web | |
| X-Ray Diffraction Facility | Maura Weathers | 607-255-2295 | msw11@cornell.edu | Web | |
| Cornell High Energy Synchrotron Source | Ernie Fontes | 607-255-2959 | ef11@cornell.edu | Web | |
| Cornell Nanofabrication Facility | Rob Ilic | 607-255-2329 | ilic@cnf.cornell.edu | Web | |
| Cornell Nutrient Analysis Lab | Renuka Rao | 607-255-4540 | soiltest@cornell.edu | Web | |
| Cornell Statistical Consulting Unit | Francoise Vermeylen | 607-255-8211 | fmv1@cornell.edu | Web | |
| Cornell University Center for Advanced Computing | Paul Redfern | 607-227-1865 | red@cac.cornell.edu | Web | |
| Computational Biology Service Unit | Jarek Pillardy | 607-254-6333 | cbsu@tc.cornell.edu | Web | |
| Department of Biological Statistics & Computational Biology | Beatrix Johnson | 607-255-1646 | bj11@cornell.edu | Web | |
| Developmental Resource for Biophysical Imaging Opto-electronics | Warren Zipfel | 607-255-0663 | wrz2@cornell.edu | Web | |
| Fermentation Facility | David Wilson | 607-255-5706 | dbw3@cornell.edu | Web | |
| Laboratory of Plasma Studies | Glen Hoffman | 607-254-4871 | gsh4@cornell.edu | Web | |
| Mammalian Cell Reprogramming Core | John Schimenti | 607-253-3636 | jcs92@cornell.edu | Web | |
| Molecular Beam Eiptaxy Facility | William Schaff | 607-255-3974 | schaff@iiiv.tn.cornell.edu | Web | |
| Nanobiotechnology Center | Graham Kerslick | 607-255-0629 | gsk2@cornell.edu | Web | |
| Industry Partnerships & Facility Policies | Graham Kerslick | 607-255-0629 | gsk2@cornell.edu | Web | |
| Facility Manager | Brian Bowman | 607-255-2675 | bjb5@cornell.edu | Web | |
| Confocal Microscope | Carol Bayles | 607-254-4860 | mifbiotech@cornell.edu | Web | |
| Atomic Force Microscope Manager | Kit Umbach | 607-255-7339 | ccu1@cornell.edu | Web | |
| Plant Tissue Culture & Transformation Facility | Maureen Hanson | 607-254-4832 | mrh5@cornell.edu | Web | |
| Boyce Thompson Institute for Plant Research | 607-254-1234 | Web | |||
| Plant Cell Imaging Facility | Mamta Srivastava | 607-254-4436 | pcic@cornell.edu | Web | |
| Survey Research Institute | Yasamin Miller | 607-255-0148 | yd17@cornell.edu | Web | |
| College of Veterinary Medicine | Web | ||||
| Animal Facilities | Kevin Yager | 607-253-3847 | sky2@cornell.edu | Web | |
| Biomedical Sciences Flow Cytometry Core Lab | Lavanya Sayam | 607-253-4004 | lgs56@cornell.edu | Web | |
| Cornell Integrated Microscopy Center | Mandayam Parthasarathy | 607-253-3804 | cimc-mailbox@cornell.edu | Web | |
| Microarray Facility | David Lin | 607-253-4360 | dml45@cornell.edu | Web | |
| Rodent Behavioral Phenotyping | Thomas Cleland | 607-255-8099 | tac29@cornell.edu | Web | |
| Transgenic Mouse Facility | Ke-Yu Deng | 607-253-4211 | kd49@cornell.edu | Web | |
| Department of Earth and Atmospheric Sciences | Web | ||||
| Secondary Ion Mass Spectrometry Core Facility | Dr. Subhash Chandra | 607-255-3884(office)/607-255-7342(Lab | sc40@cornell.edu | Web | |
| NYS Agricultural Experiment Station | Web | ||||
| Northeast Center for Food Entrepreneurship | Olga Padilla-Zakour | 315-787-2259 | oip1@nysaes.cornell.edu | Web | |
| NYS Wine Analytical Laboratory & Wine Data Bank | Ben Gavitt | 315-787-2263 | bkg1@cornell.edu | Web | |
| Vinification & Brewing Technology Laboratory | Thomas Kenick-Kling | 315-787-2277 | th12@cornell.edu | Web | |
| Weill Medical College Research Support | Web | ||||
| Analytic Consulting Services | Madelon Finkel | 212-746-1257 | maf2011@med.cornell.edu | Web | |
| Biomedical Imaging Center | Doug Ballon | 212-746-5679 | djb2001@med.cornell.edu | Web | |
| Biostatistics and Research Methodology | Linda Gerber | 212-746-2153 | phcore@med.cornell.edu | Web | |
| Cell Screening | Harold "Skip" Ralph | 212-746-6480 | har2001@med.cornell.edu | Web | |
| Computational Genomics | Fabien Campagne | 212-746-4449 | fac2003@med.cornell.edu | Web | |
| Computational Molecular Modeling | Benoit Roux | 212-746-6018 | ber2004@med.cornell.edu | Web | |
| Electron Microscopy | Leona Cohen-Gould | 212-746-6146 | lcgould@med.cornell.edu | Web | |
| Flow Cytometry | Sergei Rudchenko | 212-606-1925 | rudchenkos@hss.edu | Web | |
| Gene Therapy | Robert Zalaznick | 212-746-2264 | rzalazn@med.cornell.edu | Web | |
| Genetically Engineered Mouse Phenotyping | Krista La Perle | 212-746-1043 | lcp@med.cornell.edu | Web | |
| Iodination | Peter Capitelli | 212-746-5756 | pec2008@med.cornell.edu | Web | |
| Mass Spectrometry | Steven Gross | 212-746-6257 | bioms@mail.med.cornell.edu | Web | |
| Microarray | Jenny Xiang | 212-746-4258 | jzx2002@med.cornell.edu | Web | |
| Nuclear Magnetic Resonance Facility | Clay Bracken | 212-746-6473 | clay@bronx.med.cornell.edu | Web | |
| Optical Microscopy | Leona Cohen-Gould | 212-746-6146 | lcgould@med.cornell.edu | Web | |
| Phosphorimaging | Paul Szabo | 212-746-8464 | pszabo@med.cornell.edu | Web | |
| Mouse Genetics | Willie Mark | 212-746-8906 | markw@mskcc.org | Web | |
| X-ray Crystallography | Jin Wu | 212-746-6451 | jw2003@med.cornell.edu | Web | |
| X-ray Development | Lori Van Houten | 212-746-6145 | lvanhout@med.cornell.edu | Web | |
| BR Venture | Zach Shulman | 607-255-3012 | zjs2@cornell.edu | Web | |
| BR Incubator | Zach Shulman | 607-255-3012 | zjs2@cornell.edu | Web | |
| BR Legal | Zach Shulman | 607-255-3012 | zjs2@cornell.edu | Web | |
| Grant Resource Center for Entrepreneurs | Susi Varvayanis | 607-254-6541 | biotech@cornell.edu | Web | |
| Cornell Venture Support Laboratories | Terry Spittler | 315-787-2283 | tds2@nysaes.cornell.edu | ||
